1994 Calendar
This 1994 calendar is my favorite way of checking the date for a previous holiday or the day of the week for a significant date. For those looking to print this 1994 calendar with holiday there is PDF file available. Paper size: US Letter. Document dimensions: 11 by 8.5 inches.
By downloading this printable calendar you agree to the Terms of Use.
About the year 1994
In 1994 there were 365 days. Because of this, the year 1994 is classified as a common year which means that January 1st was a Saturday and the same is true for December 31st.
US Holidays 1994
The table below displays the 1994 holidays(federal and observances) in chronological order. If you want to see on which date did a holiday fall on, a 1994 national holiday calendar can be really useful.
January 1 |
New Year's Day |
Sat |
January 17 |
Martin Luther King Day |
Mon |
February 21 |
Presidents' Day |
Mon |
April 3 |
Easter |
Sun |
May 8 |
Mother's Day |
Sun |
May 30 |
Memorial Day |
Mon |
June 19 |
Father's Day |
Sun |
July 4 |
Independence Day |
Mon |
September 5 |
Labor Day |
Mon |
October 10 |
Columbus Day |
Mon |
October 31 |
Halloween |
Mon |
November 11 |
Veterans Day |
Fri |
November 24 |
Thanksgiving |
Thu |
December 24 |
Christmas Eve |
Sat |
December 25 |
Christmas Day |
Sun |
December 31 |
New Year's Eve |
Sat |
January 1994|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
| | | | | | |
March 1994|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
April 1994|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 1994|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
June 1994|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
July 1994|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
August 1994|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
October 1994|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
| | | | | | |
November 1994|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
December 1994|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
How to Print This 1994 Calendar Template
Begin by clicking the "Download" button and continue by saving the archived PDF document on your PC. Once the file is downloaded, unzip(uncompress) it and open the resulting PDF with your preferred PDF viewer app. Finally, use the "Print..." menu button, usually available in the "File" menu category.
More detailed instructions on how to print PDFs in Acrobat Reader on Windows and how to print PDFs in Preview on Mac can be found on the respective websites.
Link Oldcalendars.com